| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| Ffun.m | 31-Jan-2010 05:23 | 93 | |
| GammaConst.m | 31-Jan-2010 05:24 | 64 | |
| Jfun.m | 31-Jan-2010 05:24 | 122 | |
| Reuler.m | 31-Jan-2010 05:24 | 382 | |
| Rquat.m | 31-Jan-2010 05:24 | 283 | |
| bissec.m | 31-Jan-2010 05:23 | 598 | |
| coinflip.m | 31-Jan-2010 05:24 | 90 | |
| df.m | 31-Jan-2010 05:24 | 52 | |
| f.m | 31-Jan-2010 05:23 | 47 | |
| fern.dat | 31-Jan-2010 05:24 | 131 | |
| fpoint.m | 31-Jan-2010 05:23 | 1.3K | |
| g.m | 31-Jan-2010 05:23 | 45 | |
| gaussel.m | 31-Jan-2010 05:23 | 341 | |
| gausselk.m | 31-Jan-2010 05:24 | 249 | |
| gaussseidel.m | 31-Jan-2010 05:23 | 492 | |
| getsteps.m | 31-Jan-2010 05:23 | 143 | |
| haar.m | 31-Jan-2010 05:24 | 169 | |
| haarval.m | 31-Jan-2010 05:24 | 202 | |
| hanoitowers.lisp | 31-Jan-2010 05:23 | 220 | |
| hilo.lisp | 31-Jan-2010 05:23 | 358 | |
| interpfrac.m | 31-Jan-2010 05:23 | 515 | |
| intsimpson.m | 31-Jan-2010 05:23 | 1.1K | |
| inttrap.m | 31-Jan-2010 05:24 | 1.0K | |
| jacobi.m | 31-Jan-2010 05:24 | 498 | |
| lambert.m | 31-Jan-2010 05:23 | 246 | |
| lsquare.m | 31-Jan-2010 05:23 | 210 | |
| monty.m | 31-Jan-2010 05:23 | 1.1K | |
| newton.m | 31-Jan-2010 05:24 | 496 | |
| newtondd.m | 31-Jan-2010 05:23 | 274 | |
| newtonsys.m | 31-Jan-2010 05:23 | 471 | |
| plothaar.m | 31-Jan-2010 05:23 | 711 | |
| polyvalB.m | 31-Jan-2010 05:23 | 165 | |
| quat2euler.m | 31-Jan-2010 05:24 | 190 | |
| randint.m | 31-Jan-2010 05:24 | 199 | |
| randiteralg.m | 31-Jan-2010 05:24 | 251 | |
| regulafalsi.m | 31-Jan-2010 05:23 | 628 | |
| runspq.m | 31-Jan-2010 05:23 | 323 | |
| secant.m | 31-Jan-2010 05:23 | 536 | |
| sf2d.m | 31-Jan-2010 05:24 | 195 | |
| sf3d.m | 31-Jan-2010 05:24 | 531 | |
| sierp.dat | 31-Jan-2010 05:23 | 63 | |
| sierp3.dat | 31-Jan-2010 05:23 | 183 | |
| spq.m | 31-Jan-2010 05:23 | 668 | |
| superellipse.m | 31-Jan-2010 05:23 | 586 | |
| superhyper.m | 31-Jan-2010 05:23 | 590 | |
| superquad.m | 31-Jan-2010 05:24 | 625 | |
| supertoroid.m | 31-Jan-2010 05:23 | 588 | |
1999-2010 (c) Tiago Charters de Azevedo